<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Route to Success &#187; Google</title>
	<atom:link href="http://www.crystalaxis.com/blog/category/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crystalaxis.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 04:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google phasing out support for Microsoft Internet Explorer 6.0</title>
		<link>http://www.crystalaxis.com/blog/google-phasing-out-support-for-microsoft-internet-explorer-6-0</link>
		<comments>http://www.crystalaxis.com/blog/google-phasing-out-support-for-microsoft-internet-explorer-6-0#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:28:42 +0000</pubDate>
		<dc:creator>Asela de Saram</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Apple Safari]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.crystalaxis.com/blog/?p=101</guid>
		<description><![CDATA[Google has finally decided to phase out support for Microsoft Internet Explorer 6.0 in 2010 but has emphasized that they will continue to support Internet Explorer 7.0 and above, Firefox 3.0 and above, Google Chrome 4.0 and above, and Safari 3.0 and above. This will enable Google to harness some of the latest improvements in web browser [...]]]></description>
			<content:encoded><![CDATA[<p>Google has finally decided to phase out support for Microsoft Internet Explorer 6.0 in 2010 but has emphasized that they will continue to support Internet Explorer 7.0 and above, Firefox 3.0 and above, Google Chrome 4.0 and above, and Safari 3.0 and above. This will enable Google to harness some of the latest improvements in web browser technology, including faster JavaScript processing, new standards like HTML5, etc.</p>
<p>Many other companies have already stopped supporting older browsers like Internet Explorer 6.0 as well as browsers that are not supported by their own manufacturers.</p>
<p>Starting this week, users on these older browsers will see a message in Google Docs and the Google Sites editor explaining this change and asking them to upgrade their browser.</p>
<p>There is however a large number of internet surfers using this old-school browsers, not by choice but because they don&#8217;t know any better or because IE 6.0 was the browser that came with their computer.</p>
<p>If you happen to be one of these unfortunate people &#8211; then please do yourself justice by upgrading your browser!</p>
<p>Here are the links:</p>
<p><a href="http://www.microsoft.com/windows/Internet-explorer/default.aspx" target="_blank">Microsoft Internet Explorer 7.0+</a></p>
<p><a href="http://www.mozilla.com/en-US/firefox/firefox.html" target="_blank">Mozilla Firefox 3.0+</a> (Recommended)</p>
<p><a href="http://www.google.com/chrome?brand=CHFV" target="_blank">Google Chrome 4.0+</a> (Highly Recommended)</p>
<p><a href="http://www.apple.com/safari/" target="_blank">Apple Safari 3.0+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystalaxis.com/blog/google-phasing-out-support-for-microsoft-internet-explorer-6-0/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upgraded to WordPress 2.6 &#8211; &#8220;Tyner&#8221;</title>
		<link>http://www.crystalaxis.com/blog/upgraded-to-wordpress-26-tyner</link>
		<comments>http://www.crystalaxis.com/blog/upgraded-to-wordpress-26-tyner#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:43:56 +0000</pubDate>
		<dc:creator>Asela de Saram</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.crystalaxis.com/blog/?p=31</guid>
		<description><![CDATA[I just finished upgrading this blog from WordPress 2.5 to 2.6 and noticed immediately that it was a smart move since this update contains a number of new features that make WordPress more powerful than it currently is&#8230; There is even a feature now to track changes to every post and page and easily post [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished upgrading this blog from WordPress 2.5 to 2.6 and noticed immediately that it was a smart move since this update contains a number of new features that make WordPress more powerful than it currently is&#8230;</p>
<p>There is even a feature now to track changes to every post and page and easily post from wherever you are on the web, plus there are dozens of incremental improvements to the features introduced in <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/" target="_blank">version 2.5</a>.</p>
<p>There are plenty more additions but one thing in particular that caught my attention was the support for <a href="http://gears.google.com/" target="_blank">Google Gears</a>, which would prove to be pretty useful in future revisions of WordPress.</p>
<p>If anyone using WordPress has not already upgraded, I highly recommend that you do. And those of you who are still blogging on <a href="http://www.blogger.com" target="_blank">Blogger.com</a>, its time to make the transition.</p>
<p>More details about WordPress 2.6 can be found <a href="http://wordpress.org/development/2008/07/wordpress-26-tyner/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystalaxis.com/blog/upgraded-to-wordpress-26-tyner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google DocType &#8211; Documenting the Open Web</title>
		<link>http://www.crystalaxis.com/blog/google-doctype-documenting-the-open-web</link>
		<comments>http://www.crystalaxis.com/blog/google-doctype-documenting-the-open-web#comments</comments>
		<pubDate>Tue, 20 May 2008 10:36:24 +0000</pubDate>
		<dc:creator>Asela de Saram</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.crystalaxis.com/blog/?p=25</guid>
		<description><![CDATA[Google Doctype is an open encyclopedia and reference library. Written by web developers, for web developers. It includes articles on web security, JavaScript DOM manipulation, CSS tips and tricks, and more. The reference section includes a growing library of test cases for checking cross-browser and cross-platform compatibility. Google Doctype is 100% open. * Open source [...]]]></description>
			<content:encoded><![CDATA[<p>Google Doctype is an open encyclopedia and reference library. Written by web developers, for web developers. It includes articles on web security, JavaScript DOM manipulation, CSS tips and tricks, and more. The reference section includes a growing library of test cases for checking cross-browser and cross-platform compatibility.</p>
<p>Google Doctype is 100% open.</p>
<p>* Open source<br />
* Open content<br />
* Open to contributions from anyone</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/MmUiKaHWjLI" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/MmUiKaHWjLI" wmode="transparent"></embed></object></p>
<p><a href="http://code.google.com/doctype/">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystalaxis.com/blog/google-doctype-documenting-the-open-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft WorldWide Telescope Launched</title>
		<link>http://www.crystalaxis.com/blog/microsofts-worldwide-telescope-launched</link>
		<comments>http://www.crystalaxis.com/blog/microsofts-worldwide-telescope-launched#comments</comments>
		<pubDate>Tue, 13 May 2008 13:06:12 +0000</pubDate>
		<dc:creator>Asela de Saram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[google sky]]></category>
		<category><![CDATA[microsoft telescope]]></category>
		<category><![CDATA[microsoft worldwide telescope]]></category>
		<category><![CDATA[world wide telescope]]></category>
		<category><![CDATA[wwt]]></category>

		<guid isPermaLink="false">http://www.crystalaxis.com/blog/?p=21</guid>
		<description><![CDATA[Microsoft has launched its Worldwide Telescope yesterday bringing together images from the Hubble Space Telescope, the Chandra X-Ray Observatory Center, the Sloan Digital Sky Survey and few others right to your desktop. &#8220;The WorldWide Telescope is a powerful tool for science and education that makes it possible for everyone to explore the universe,&#8221; said Bill [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Microsoft Worldwide Telescope" src="http://www.crystalaxis.com/blog/wp-content/uploads/2008/05/mwt1.jpg" alt="Microsoft Worldwide Telescope" width="250" height="80" align="right" />Microsoft has launched its <a title="Worldwide Telescope" href="http://worldwidetelescope.org/" target="_blank">Worldwide Telescope</a> yesterday bringing together images from the Hubble Space Telescope, the Chandra X-Ray Observatory Center, the Sloan Digital Sky Survey and few others right to your desktop.</p>
<blockquote><p>&#8220;The WorldWide Telescope is a powerful tool for science and education that makes it possible for everyone to explore the universe,&#8221; said Bill Gates, Microsoft&#8217;s chairman, in a statement.</p></blockquote>
<p>The program allows users to travel the galaxy on their own or take guided tours of destinations out-space developed by astronomers and academics. It also provides a number of different telescopes and easy switching between different light wavelengths.</p>
<blockquote><p>Here is a closer look at the system requirements:<br />
2GHz or faster processor<br />
2GB of RAM<br />
1-10GB of free disk space<br />
Graphics card with 128 MB RAM or 256 VRAM<br />
Windows XP Service Pack 2 or Windows Vista<br />
Net connection<br />
Macs must run Windows OS</p></blockquote>
<p>Ironically, they can make a piece of software that can go to the moon but can&#8217;t seem to fix their own operating systems like XP or Vista. <img src='http://www.crystalaxis.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Atleast we can be glad that we don&#8217;t have to billionaires or book a ticket on the next commercial shuttle out of orbit to experience all this.</p>
<p>Google launched their own version called <a title="Google Sky" href="http://www.google.com/sky/" target="_blank">Sky</a> sometime back too which also comes with an add-on for Google Earth.</p>
<p>Check them all out and let me know what you think right here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crystalaxis.com/blog/microsofts-worldwide-telescope-launched/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
